🏟️ Home vs ✈️ Away Performance

Team Home Record (W-D-L) Away Record (W-D-L) Total Points
Arsenal FC 10-2-1 (Pts: 12) 8-5-2 (Pts: 13) 25
Aston Villa FC 9-2-3 (Pts: 11) 6-4-4 (Pts: 10) 21
Chelsea FC 6-5-3 (Pts: 11) 6-4-3 (Pts: 10) 21
Everton FC 4-4-6 (Pts: 8) 7-3-4 (Pts: 10) 18
Fulham FC 7-2-4 (Pts: 9) 4-2-8 (Pts: 6) 15
Liverpool FC 8-3-3 (Pts: 11) 6-3-5 (Pts: 9) 20
Manchester City FC 11-2-1 (Pts: 13) 7-3-4 (Pts: 10) 23
Manchester United FC 8-3-2 (Pts: 11) 5-6-3 (Pts: 11) 22
Newcastle United FC 7-2-5 (Pts: 9) 3-4-7 (Pts: 7) 16
Sunderland AFC 7-5-2 (Pts: 12) 2-5-7 (Pts: 7) 19
Tottenham Hotspur FC 2-4-8 (Pts: 6) 5-4-4 (Pts: 9) 15
Wolverhampton Wanderers FC 2-3-10 (Pts: 5) 0-4-10 (Pts: 4) 9
Burnley FC 2-4-8 (Pts: 6) 2-3-9 (Pts: 5) 11
Leeds United FC 6-4-4 (Pts: 10) 1-6-7 (Pts: 7) 17
Nottingham Forest FC 3-4-7 (Pts: 7) 4-2-7 (Pts: 6) 13
Crystal Palace FC 3-6-5 (Pts: 9) 6-2-5 (Pts: 8) 17
Brighton & Hove Albion FC 5-6-2 (Pts: 11) 3-4-7 (Pts: 7) 18
Brentford FC 7-4-3 (Pts: 11) 6-0-8 (Pts: 6) 17
West Ham United FC 3-3-8 (Pts: 6) 3-4-7 (Pts: 7) 13
AFC Bournemouth 6-6-2 (Pts: 12) 3-6-5 (Pts: 9) 21

📊 Visual Comparison